

























Property Attributes
- MLS#1223635
- TypeSingle Family
- CityClarenville
- Postal CodeA5A 1Y8
- StyleDetached
- Price$ 359,000
- Bedrooms3+1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2670
Listing Provided Courtesy Of:
RE/MAX Eastern Edge Realty Ltd. Clarenville
Property Description
Welcome to 124 Terra Nova Drive . This unique home is located on a quiet street and backing on greenbelt. It has a gorgeous eat-in kitchen with built-in stainless appliances, double oven , centre island and an abundance of cabinets. The wall to wall windows provide so much natural light giving this home its amazing feel of energy . The wrap around sun room extends to the master with its private entrance . Features include living room with fireplace, dining room, large master bedroom and ensuite with soaker tub . Ceramic , hardwood flooring .The lower level offers a fourth bedroom, laundry room, home office, bathroom and large family room with fireplace and access to patio. This level could easily transition to an in-law suite. There is a detached 12 x 24 garage , two tier patio deck and fenced backyard. 5 minute walk to High School , Middle School and Event Centre . Home is immaculate and a pleasure to view. (id:27)
Price History | |
---|---|
11/25/2020 | Listed $359,000 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Cooktop, Dishwasher, Oven - Built-In, Whirlpool |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Fireplace | yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 77X126 |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | B4 6X8.6 | Main Level | ||
Bathroom | B4 6.7X9.9 | Lower Level | ||
Bedroom | 10X11 | Main Level | ||
Bedroom | 9X10 | Lower Level | ||
Bedroom | 10X11 | Main Level | ||
Den | 10X15 | Lower Level | ||
Dining | 10X11 | Main Level | ||
Ensuite Bathroom | E4 8.5X14 | Main Level | ||
Kitchen | 17X17.8 | Main Level | ||
Laundry | 8X10 | Lower Level | ||
Living | 13.6X15 | Main Level | ||
Master Bedroom | 12X16.10 | Main Level | ||
Mudroom | 7X7 | Lower Level | ||
Other | 6.6X7 | Main Level | ||
Recreation Room | 12X40 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool