




























Property Attributes
- MLS#1221033X
- TypeSingle Family
- CityBraeside
- NeighbourhoodPine Grove
- Postal CodeK7S 3G8
- StyleDetached
- Price$ 459,900
- Bedrooms2+2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Innovation Realty Ltd.
Property Description
A rare opportunity. This 2 bedroom 1 bathroom bungalow features a 2 bedroom 1 bathroom granny suite with its own entrance. On a large corner lot just outside of Arnprior and minutes to the highway on ramp. Live in one, and rent the other. Or rent both. This vacant property is ready for an investor or someone looking for a property with income potential. A large oversized two car garage is perfect for the upcoming Canadian winter. With a large covered deck on the back with access to the garage and granny suite, as well as a second one off the eat in kitchen. Both units feature main floor laundry and spacious and bright bedrooms. Do not miss out, these properties do not come along often. (id:27)
Price History | |
---|---|
12/9/2020 | Listed $459,900 |
General Features
Amenities Nearby | Recreation Nearby, Shopping |
---|---|
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Beds | 2+2 |
Building Type | House |
Construction Style | Detached |
Features | Corner Site |
Garage | yes |
Listing Type | House |
Neighbourhood | Pine Grove |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 2+2 |
Bedrooms Above | 2 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick, Siding |
---|---|
Lot Frontage | 180.8 |
Lot Size | 180.71 ft X 187 ft |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9' x 7'11" | Main Level | ||
Bathroom | 7'7" x 6'5" | Main Level | ||
Bedroom | 11'6" x 14' | Basement Level | ||
Bedroom | 10'10" x 10'11" | Main Level | ||
Bedroom | 14'2" x 11'5" | Basement Level | ||
Breakfast | 12'4" x 11'11" | Main Level | ||
Den | 23'3" x 7'2" | Basement Level | ||
Foyer | 8'6" x 6'4" | Main Level | ||
Kitchen | 12'1" x 13' | Main Level | ||
Kitchen | 8'4" x 9' | Main Level | ||
Laundry | 3'3" x 5'1" | Main Level | ||
Living | 11'3" x 14'7" | Main Level | ||
Living | 12'8" x 11'9" | Main Level | ||
Master Bedroom | 12' x 12'7" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool